Well, this week, TM had to get everything done ahead of time on Wednesday and now has a nice, easy go of things on Thursday. Go figure.
The NJBB is still planning to run its varsity season farewell tomorrow, although with all of the school-budget turmoil going on in the Garden State, TM has heard rumblings that various high schools may be forced to drop their bowling programs... a sad circumstance, indeed, so if any news on such occurrences comes down in the offseason, the NJBB will be sure to update.
Today, though, is a time for happier thoughts and reflections upon the season past. The Messenger already has written up recaps on many of the leagues in North Jersey, and of course the boys team, girls team and individual State finals. For those to whom he was unable to give a salutatory tip of the cap, comes now the inaugural list of all the league and county winners the NJBB could find.
PLEASE NOTE: TM has decided to classify the Grid Of Champions as a work in progress, meaning that if anyone sends in info that is missing (particularly for the Burlington County Scholastic League, NJTCC-Hudson, Northwest Jersey Conference [NJAC], Olympic Conference, Shore Conference A Central and B North, Skyland Conference, Union County Interscholastic Athletic Conference [UCIAC], plus the Hudson County and Monmouth County tournaments), it will gladly be plugged into the matrix. Just drop an e-mail to NorthJerseyBRG@gmail.com.
***THE 2009-10 N.J. BOWLING BLOG GRID OF CHAMPIONS***
BOYS CHAMPS | ||
League | Champion | Runner-Up |
Bergen CSL-American | QUEEN OF PEACE | |
Bergen CSL-National | SECAUCUS (100-15) | St. Mary-Ruth. (88-27) |
Bergen CSL-Olympic | WOOD-RIDGE (96-24) | New Milford (81-34) |
B-PSL Carpenter | POMPTON LAKES (75-5) | Midland Park (26-54) |
B-PSL King | GARFIELD (68-12) | Manchester (51-29) |
Greater Middlesex-Blue | JFK-ISELIN & NEW BRUNSWICK (10-2) | |
Greater Middlesex-Red | EAST BRUNSWICK | Old Bridge |
Greater Middlesex-White | SAYREVILLE | |
GMC Team Tournament | EAST BRUNSWICK (d. Sayreville, 2-0) | |
GMC Indiv. Tournament | ROB HAGE, E.Bruns. (d. Jonathan Berk, 193-191) | |
NJTCC-Bergen | BERGEN CATHOLIC (95-24) | Fair Lawn (80-39) |
NJTCC-Hudson | ? | |
NJTCC-Passaic | WAYNE HILLS (115-25) | DePaul (101-39) |
NBIL Division 1 | RAMAPO (95-25) | Paramus C. (93-27) |
NBIL Division 2 | RAMSEY (91-34) | Pascack Hills (87-38) |
NWJAC North | SPARTA | |
NWJAC South | ? | |
Shore-A North | KEANSBURG (43-2) | S.J. Vianney (33-12) |
Shore-A Central | WALL (37-8) | Point Boro (31-14) |
Shore-A South | BRICK MEMORIAL (51-3) | Manchester Twp. (42-12) |
Shore-B North | MIDDLETOWN SO. (37-8) | Christian Bros. (36-9) |
Shore-B Central | JACKSON MEMORIAL (33-12) | Manalapan (30-15) |
Shore-B South | MSGR. DONOVAN (38-7) | Lacey Twp. (32-13) |
Shore Team Tournament | BRICK MEMORIAL (3265) | Jackson Mem. (3227) |
Shore Indiv. Tournament | FRANKLIN DiGIACOMO, Brick Memorial (759) | |
Super Essex-American | NUTLEY (110-2) | Science Park |
Super Essex-Liberty | ? | |
Super Essex-Colonial | ? | |
County Tournament | Champion | Runner-Up |
Bergen County | PARAMUS CATH. (5996) | Bergen Cath. (5807) |
GROUPS 1-2 CHAMP: St. Mary-Rutherford (5699) | ||
INDIVIDUAL CHAMP: Matt Priore (N. Arling.), 1399 | ||
Essex County | LIVINGSTON (2979) | Nutley (2962) |
INDIVIDUAL CHAMP: Najee Mayers (Science), 705 | ||
Hudson County | ? | |
Hunt./Sussex/Warren | SPARTA (3220) | Hopatcong (2939) |
MOST VALUABLE: Jon Hawxhurst (Sparta), 751 | ||
Monmouth County | HOWELL (3031) | Manalapan (3000) |
INDIVIDUAL CHAMP: Dan Drum (Ocean), 702 | ||
Ocean County | BRICK TOWNSHIP | |
Passaic County | PASSAIC TECH (2944) | Lakeland (2696) |
INDIVIDUAL CHAMP: Corey Burtwell (PCT), 741 | ||
Union County | ROSELLE CATHOLIC (3008) | Scotch Plains (2986) |
INDIVIDUAL CHAMP: Joe Gramiak (Roselle Cath.) | ||
Other Tournaments | Champion | Runner-Up |
Joe Romer Tournament | ST. JOSEPH-METUCHEN (d. S. Brunswick, 173-141) | |
Howell Tournament | BRICK MEMORIAL (3231) | Howell (3113) |
Woodbridge Tournament | BRICK MEMORIAL (4267) | Franklin (4099) |
Brick Tournament | BRICK MEMORIAL (3573) | Brick Twp. (3269) |
Long Branch Winter Wave | WALL (3180) | Neptune (2985) |
C. Jersey Winter Classic | SAYREVILLE (3257) | Eastern (3215) |
Roll with the Indians Inv. | BRICK MEMORIAL (3347) | Jackson Memorial |
Westfield Tournament | BRICK MEMORIAL (3184) | Old Bridge/RC (3176) |
Bishop Ahr Classic | WOODBRIDGE (3331) | Brick Memorial (3216) |
GIRLS CHAMPS | ||
League | Champion | Runner-Up |
Bergen CSL-American | ? | |
Greater Middlesex-Blue | CARDINAL McCARRICK | |
Greater Middlesex-Red | SOUTH BRUNSWICK | |
Greater Middlesex-White | COLONIA (13-0-1) | No. Brunswick (12-1-1) |
GMC Team Tournament | SOUTH BRUNSWICK (d. Colonia, 2-1) | |
GMC Indiv. Tournament | MORGAN BROWN, EB (d. Jackie Sutton, 290-233) | |
NJTCC-Bergen | IHA (89-2) | Bergen Tech (58-33) |
NJTCC-Hudson | ? | |
NJTCC-Passaic | DePAUL (129-11) | Clifton (123-17) |
NBIL Division 1 | BERGENFIELD (113-22) | Ramapo/AHA (83-52) |
NBIL Division 2 | INDIAN HILLS (117-18) | Pascack Hills (115-20) |
Shore-A North | KEYPORT (45-0) | Matawan (27-18) |
Shore-A Central | OCEAN TWP. (40-5) | Manasquan (36½-8½) |
Shore-A South | MANCHESTER TWP. (49-5) | Brick Twp. (45-9) |
Shore-B North | MIDDLETOWN NO. (32-4) | Long Branch (30-6) |
Shore-B Central | HOWELL (42-3) | Jackson Lib. (35½-9½) |
Shore-B South | MON. DONOVAN (38½-6½) | Central Reg. (25½-19½) |
Shore Team Tournament | MANCHESTER TWP. | |
Shore Indiv. Tournament | CORINNE MAHER, Brick Memorial (256-656) | |
Super Essex-American | BLOOMFIELD (101-4) | Nutley (88-17) |
County | Champion | Runner-Up |
Bergen County | IMMACULATE HEART (d. Hackensack, 2-0) | |
INDIVIDUAL CHAMP: Nicole Linder (IHA), 258-655 | ||
Essex County (Indiv.) | GIA BETHEA, University (244-680) | |
Hudson County | ? | |
Monmouth County | HOWELL (2733) | Keyport (2158) |
INDIVIDUAL CHAMP: Jess Henri (Howell), 258-614 | ||
Ocean County | MANCHESTER TWP. | |
Passaic County | DePAUL (2589) | Clifton (2305) |
IND. CHAMP: Colette Malyack (DePaul), 241-680 | ||
Union County (Indiv.) | ALEXIS FREES, Linden (d. Megan Turczynski, Elizabeth, 192-189) | |
Other Tournaments | Champion | Runner-Up |
Joe Romer Tournament | NORTH BRUNSWICK (d. Edison, 157-141) | |
Howell Tournament | HOWELL (2749) | Brick Twp. (2534) |
Woodbridge Tournament | BRICK MEMORIAL (3836) | So. Brunswick (3581) |
Brick Tournament | BRICK TWP. (2930) | Manchester T. (2912) |
Long Branch Winter Wave | KEYPORT (2612) | Howell (2572) |
C. Jersey Winter Classic | SO. BRUNSWICK (3083) | Manchester T. (2943) |
Roll with the Indians Inv. | MANCHESTER TWP. | Brick Township |
Westfield Tournament | BRICK TOWNSHIP | Brick Memorial |
Bishop Ahr Classic | SO. BRUNSWICK (2843) | Jackson Lib. (2700) |
No comments:
Post a Comment