2/7/11 -- North Jersey Girls Sectional Tournament
For the second time in as many years, this event was postponed due to snow. But also for the second time in as many years, a public school managed to upstage perennial power Immaculate Heart in Group 4... congrats to Ridgewood for claiming its first-ever sectional title, and also for that 1,010 that they posted in the final game, which led to what one of TM's colleagues referred to as the "headline of the year" - *his* words, not mine. In fact, I'm pleading divine inspiration on this one, because that seems to be the source of all my best material... if I'm not mistaken, Warren Hills won its second Group 3 title in three years after not participating as a team last year. Holy Angels (Group 2) and Mother Seton (Group 1) did continue to carry the banner for the Non-Publics in winning their respective group titles... and big ups to individual champ Nicole Linder of IHA for a monster 718 series. Following the 2-for-3 theme, she's the second Blue Eagle to accomplish that feat in three years (Lauren Rhein shot 715 to win the 2009 North title). The scores...
GRP 4 | SCHOOL | GAME 1 | GAME 2 | GAME 3 | TOTAL |
1st | Ridgewood | 851 | 883 | 1010 | 2744* |
2nd | Immaculate Heart | 865 | 789 | 962 | 2616* |
3rd | Bergen Tech | 892 | 767 | 888 | 2547 |
4th | Bayonne | 835 | 745 | 773 | 2353 |
5th | Clifton | 780 | 785 | 763 | 2328 |
6th | Union City | 710 | 756 | 764 | 2230 |
7th | Kearny | 751 | 767 | 690 | 2208 |
8th | Bloomfield | 778 | 658 | 743 | 2179 |
9th | Dickinson | 652 | 553 | 652 | 1857 |
10th | Passaic Tech | 551 | 676 | 566 | 1793 |
11th | North Bergen | 639 | 536 | 575 | 1750 |
GRP 3 | SCHOOL | GAME 1 | GAME 2 | GAME 3 | TOTAL |
1st | Warren Hills | 786 | 879 | 832 | 2497* |
2nd | Paramus Catholic | 759 | 754 | 846 | 2359* |
3rd | Nutley | 724 | 745 | 793 | 2262 |
4th | Fair Lawn | 788 | 700 | 714 | 2202 |
5th | Hackensack | 725 | 692 | 756 | 2173 |
6th | Wayne Hills | 685 | 693 | 765 | 2143 |
7th | Belleville | 660 | 661 | 571 | 1892 |
8th | Passaic Valley | 608 | 673 | 584 | 1865 |
9th | No. Highlands | 609 | 500 | 668 | 1777 |
10th | Demarest | 617 | 485 | 583 | 1685 |
11th | Old Tappan | 520 | 535 | 613 | 1668 |
GRP 2 | SCHOOL | GAME 1 | GAME 2 | GAME 3 | TOTAL |
1st | Holy Angels | 840 | 749 | 911 | 2500* |
2nd | Bergenfield | 763 | 699 | 686 | 2148* |
3rd | Lakeland | 744 | 739 | 641 | 2124 |
4th | Indian Hills | 700 | 731 | 660 | 2091 |
5th | Cliffside Park | 682 | 682 | 674 | 2038 |
6th | Pascack Valley | 709 | 687 | 616 | 2012 |
7th | Ramapo | 668 | 562 | 572 | 1802 |
8th | Ramsey | 599 | 598 | 572 | 1769 |
9th | Ridgefield Park | 604 | 582 | 495 | 1681 |
10th | River Dell | 563 | 527 | 560 | 1650 |
11th | Mahwah | 493 | 459 | 582 | 1534 |
GRP 1 | SCHOOL | GAME 1 | GAME 2 | GAME 3 | TOTAL |
1st | Mother Seton | 795 | 813 | 782 | 2390* |
2nd | Westwood | 750 | 669 | 802 | 2221* |
3rd | Lincoln | 644 | 758 | 677 | 2079 |
4th | Dumont | 624 | 656 | 703 | 1983 |
5th | Holy Family | 654 | 679 | 647 | 1980 |
6th | DePaul | 664 | 738 | 518 | 1920 |
7th | McNair Academic | 640 | 647 | 537 | 1824 |
8th | Mt. St. Dominic | 551 | 593 | 634 | 1778 |
9th | Marist | 460 | 476 | 528 | 1464 |
*Qualified for State team finals @ Carolier Lanes, Feb. 14
INDIVIDUAL QUALIFIERS
PLACE | BOWLER/SCHOOL | GAME 1 | GAME 2 | GAME 3 | TOTAL |
1st | Nicole Linder, IHA | 233 | 228 | 257 | 718 |
T-2nd | Bridget Pyryt, Indian H. | 223 | 227 | 189 | 639 |
T-2nd | Sarah Rhodes, Sparta | 245 | 245 | 149 | 639 |
4th | Shelby Taylor, R'wood | 228 | 194 | 207 | 629 |
T-5th | Nicole Chanin, Sparta | 171 | 237 | 216 | 624 |
T-5th | Laura Uzzell, Science | 199 | 189 | 236 | 624 |
7th | Crystal Keller, Lenape V. | 212 | 182 | 226 | 620 |
8th | Dominique Torio, MSR | 204 | 200 | 214 | 618 |
9th | Kelly Skettini, R'wood | 166 | 189 | 254 | 609 |
10th | Lexus Lopez, Lyndhurst | 214 | 209 | 183 | 606 |
11th | Gia Bethea, University | 224 | 226 | 156 | 606 |
12th | Nikki Villani, Lyndhurst | 180 | 211 | 206 | 597 |
13th | Lauren Scholes, War.H. | 207 | 189 | 200 | 596 |
14th | Brianna Boze, Summit | 180 | 227 | 184 | 591 |
15th | Colette Malyack, DePaul | 237 | 160 | 191 | 588 |
16th | Sonja Shirak, Clifton | 209 | 196 | 179 | 584 |
17th | Kendall Tinston, R'wood | 168 | 214 | 201 | 583 |
18th | Morgan Buckey, Angels | 212 | 180 | 190 | 582 |
__________________________________________
2/12/11 -- North Section 1A Boys Tournament
Actually, quite a few observations from this one... Group 4 champ Paramus Catholic and Group 1 champ Becton each shot an 1,100-plus game, meaning a 220 average per bowler. Yikes strikes! The purveyors of PC's 1,102: Jim Entwistle (268), Brian Rizzi (214), Jaybee Buenaventura (162), Ted Failla (210) and Steve Natoli (248). The boys behind Becton's 1,130: Billy Justis (255), Seif Fahmy (187), Paul Kuprat (178), Joe Bocage (244) and Dean Hansen (266)... shout out as well to Northern Highlands, which rolled a pair of quadruple-digit games and reached the State finals for the first time ever, taking second in Group 4... Ramapo's resurgence continued with the Green Raiders' first sectional Group 3 title -- all they did was outscore defending champ Pascack Valley, 1,022 to 978 in Game 3 to unseat the Indians -- while Pascack Hills was very consistent in taking the Group 2 crown... had to feel for PV senior Brian O'Flaherty, who bowled a 299 in this exact same tournament last year, and there TM was watching him unleash ball No. 12 for another shot at perfection and-- stone 7-pin. Bummer. Can't imagine he was all that unhappy with a sick 767 series that won the section. Yes, TM said "sick". This is high school sports, after all. The scores...
GRP 4 | SCHOOL | GAME 1 | GAME 2 | GAME 3 | TOTAL |
1st | Paramus Catholic | 966 | 1102 | 1031 | 3099* |
2nd | No. Highlands | 1059 | 959 | 1001 | 3019* |
3rd | Don Bosco | 983 | 981 | 959 | 2923 |
4th | Bergen Catholic | 891 | 979 | 955 | 2825 |
5th | Hackensack | 963 | 956 | 892 | 2811 |
6th | Teaneck | 993 | 968 | 848 | 2809 |
7th | Bergen Tech | 885 | 954 | 884 | 2723 |
8th | Ridgewood | 903 | 945 | 862 | 2710 |
9th | Old Tappan | 823 | 867 | 905 | 2595 |
10th | Fair Lawn | 867 | 827 | 790 | 2484 |
GRP 3 | SCHOOL | GAME 1 | GAME 2 | GAME 3 | TOTAL |
1st | Ramapo | 985 | 1023 | 1022 | 3030* |
2nd | Pascack Valley | 930 | 1081 | 978 | 2989* |
3rd | Indian Hills | 1029 | 803 | 961 | 2793 |
4th | Tenafly | 909 | 977 | 904 | 2790 |
5th | St. Joseph | 794 | 842 | 872 | 2508 |
6th | River Dell | 798 | 779 | 864 | 2441 |
7th | Garfield | 811 | 760 | 714 | 2285 |
8th | Mahwah | 763 | 664 | 842 | 2269 |
9th | Demarest | 758 | 714 | 716 | 2188 |
10th | Cliffside Park | 575 | 639 | 675 | 1889 |
GRP 2 | SCHOOL | GAME 1 | GAME 2 | GAME 3 | TOTAL |
1st | Pascack Hills | 965 | 995 | 906 | 2866* |
2nd | Ramsey | 947 | 929 | 963 | 2839* |
3rd | Lyndhurst | 940 | 972 | 894 | 2806 |
4th | Rutherford | 964 | 897 | 918 | 2779 |
5th | Ridgefield Park | 869 | 949 | 938 | 2756 |
6th | Leonia | 928 | 955 | 832 | 2715 |
7th | Dumont | 820 | 922 | 960 | 2702 |
8th | Westwood | 957 | 885 | 848 | 2690 |
9th | Glen Rock | 887 | 857 | 905 | 2649 |
10th | New Milford | 696 | 610 | 647 | 1953 |
GRP 1 | SCHOOL | GAME 1 | GAME 2 | GAME 3 | TOTAL |
1st | Becton | 1130 | 880 | 853 | 2863* |
2nd | St. Mary (Ruth.) | 900 | 973 | 972 | 2845* |
3rd | Wallington | 924 | 897 | 987 | 2808 |
4th | Queen of Peace | 853 | 907 | 918 | 2678 |
5th | Wood-Ridge | 854 | 908 | 796 | 2558 |
6th | North Arlington | 754 | 803 | 850 | 2407 |
7th | Park Ridge | 713 | 760 | 726 | 2199 |
8th | Bogota | 787 | 711 | 672 | 2170 |
9th | Midland Park | 645 | 663 | 552 | 1860 |
*Qualified for State team finals @ Carolier Lanes, Feb. 18
INDIVIDUAL QUALIFIERS
PLACE | BOWLER/SCHOOL | GAME 1 | GAME 2 | GAME 3 | TOTAL |
1st | Brian O'Flaherty, Pasc.V. | 221 | 299 | 247 | 767 |
2nd | Steve Natoli, Par.Cath. | 265 | 248 | 215 | 728 |
3rd | Jim Entwistle, Par.Cath. | 215 | 268 | 234 | 717 |
T-4th | Justin Stumpf, Teaneck | 231 | 279 | 177 | 687 |
T-4th | Dean Edwards, Berg.T. | 236 | 221 | 230 | 687 |
T-4th | Sean Carmody, Rid.Pk. | 195 | 256 | 236 | 687 |
7th | Mike Carr, Ramapo | 215 | 259 | 210 | 684 |
8th | Adham Kadaj, Leonia | 237 | 244 | 192 | 673 |
9th | Dylan Laloo, Teaneck | 257 | 226 | 185 | 668 |
Please e-mail any/all corrections to NorthJerseyBRG@gmail.com.
No comments:
Post a Comment